ASUS Zenfone 4 Max Plus X015D
Asus ZenFone 4 Max ZC550TL Smartphone Full Specification

| OS : Android™ 7.0 | Language: Multi Language Support | |
| CPU: Octa Core MediaTek MT6750 | Screen Size: 5.5 inch | |
| Color: Black | Resolution: 1280x720 pixels | |
Storage: 3GB RAM 32GB ROM
| Front Camera: 5.0MP | |
| Battery: 5000 mAh | Rear Camera: 13.0MP+8.0MP | |
| Display feature: IPS | SIM Card: Dual SIM Cards | |
| Features: WIFI, Bluetooth, FM, GPS etc... | ||
2G: GSM (850, 900, 1800, 1900 MHz) CDMA 1X / CDMA: BC0
3G: WCDMA (Bands 1, 2, 5, 8) TD-SCDMA (Bands 34, 39)
4G: FDD-LTE (Bands 1, 2, 3, 5, 7, 8) TD-LTE (Bands 38, 39, 40, 41)
| ||
Package: 1 x Cell Phone 1X User Manual
1 x USB Cable 1 x Charger
| ||




























| Basic Information | Brand | ASUS |
| Type | ZenFone 4 Max ZC550TL | |
| OS | Android 7.0 | |
| Service Provider | Unlocked | |
| Language | Multi-lanugage | |
| SIM Card Slot | Dual SIM,Dual Standby | |
| SIM Card Type | Micro SIM Card,Nano SIM Card | |
| Connectivity | CPU | MTK6750 |
| Cores | Octa Core | |
| RAM | 3GB RAM | |
| ROM | 32GB | |
| External Memory | Yes | |
| Network | Wireless Connectivity | GSM,3G,Bluetooth,GPS,WiFi,4G,Bluetooth 4.0,A-GPS |
| WIFI | 802.11b/g/n wireless internet | |
| Network type | GSM,WCDMA,CDMA,TD-SCDMA,FDD-LTE | |
| 2G | GSM 1900MHz,GSM 1800MHz,GSM 900MHz,GSM 850MHz | |
| CDMA | CDMA 1X BC0 | |
| 3G | WCDMA B5 850MHz,WCDMA B8 900MHz,WCDMA B2 | |
| 1900MHz,WCDMA B1 2100MHz | ||
| TD-SCDMA | TD-SCDMA B34/39 EVDO BC0/BC1 | |
| 4G LTE | FDD B1 2100MHz,FDD B2 1900MHz,FDD B3 1800MHz,FDD B5 | |
| 850MHz,FDD B7 2600MHz,FDD B8 900MHz | ||
| TDD/TD-LTE | TD-LTE B38/B39/B40/41 | |
| Display | Screen type | 2.5D Arc Screen |
| Screen size | 5.5inch | |
| Screen resolution | 1280 x 720 (HD 720) | |
| Pixels Per Inch (PPI) | 267ppi | |
| Camera | Camera type | Dual Rear Cameras + One Front Camera |
| Back camera | 13.0MP,8.0MP | |
| Front camera | 5MP | |
| Video recording | Yes | |
| Flashlight | Yes | |
| Other Features | I/O Interface | TF/Micro SD Card Slot,Micro USB Slot,3.5mm Audio Out Port, |
| Micophone,Speaker,1 x Micro SIM Card Slot,1 x Nano SIM Card Slot | ||
| Bluetooth Version | V4.0 | |
| Sensor | Gravity Sensor,Ambient Light Sensor,Proximity Sensor,Fingerprint | |
| Sensor | ||
| Google Play Store | Yes | |
| Additional Features | 3G,FM,Bluetooth,GPS,Browser,Sound | |
| Recorder,Alarm,Calendar,Calculator,WiFi,4G,Gravity Sensing,Proximity | ||
| Sensing,Fingerprint Unlocking,Fingerprint recognition,Camera | ||
| Battery | Battery Capacity (mAh) | 5000 |
| Battery Type | Lithium-ion Polymer Battery | |
| Package Contents | Cell Phone | 1 |
| Power Adapter | 1 | |
| USB Cable | 1 | |
| User Manual | 1 | |
| SIM Needle | 1 | |
